the Fastest in-production shipping SSDs - September 2013 - © STORAGEsearch.com | ||||
form factor | rackmount SSDs Earlier versions of this document only listed the single fastest rackmount SSD in each u-size (1U, 2U etc) - but there were some disadvantages in that method because the listings were dominated by RAM SSDs - even though flash SSDs represented the realistic choices made by most users. To make this rackmount SSD list more useful I've changed this section to include the top 3 or so companies in each market/ application silo. You'll have to look at each vendor's own offerings to get the exact specifications - but these are the vendors who are positioning themselves as the companies to beat in each of these market segments.
| |||
PCIe SSD cards | See also:- the article - the 3 fastest PCIe SSDs list - or is it really lists? And here's another thing you may be wondering about - how will Memory Channel SSDs affect the PCIe SSD market? | |||
Fusion-io | ioDrive Octal double-width card | PCIe | 1 million IOPS 6.2 GB/s of bandwidth. | |
Virident Systems | FlashMAX 1/2 height, 1/2 length | PCIe | 160K IOPS (4KB), 75/25 R/W, 1.6GB/s sustained write, 47us READ latency, 1.5 million read IOPS (512B) | |
Texas Memory Systems | RamSan-70 single slot card | PCIe | 600K / 250K R/W IOPS, R/W throughput - 2GB/s and 1.4GB/s respectively, latency 30 µs | |
OCZ | Z-Drive R4 - full height | PCIe | 2.8GB/s R/W throughput - 410K / 275K R/W IOPS | |
The specs below - for 3.5" SAS drives are performance indicators for the older 6Gbps products | ||||
3.5" | STEC | ZeusRAM SSD | SAS 6Gbps | under 23 microseconds average latency |
STEC | ZeusIOPS | SAS 6Gbps | 80,000 IOPS random read, 40,000 IOPS random write with transfer speeds of 550MB/s read and 300MB/s write. | |
2.5" | In the 2.5" form factor - the 2 competing interfaces with claims for the "dastest 2.5 inch SSD" will be the 2.5" PCIe and 12Gbps SAS. However, in the current state of the market - the very small number of 2.5" PCIe SSDs don't have impressive write performance - and are mostly pitched at read intensive applications. | |||
Samsung | XS1715 | 2.5" PCIe | 3GB/s read, 740,000 read IOPS | |
HGST | Ultrastar | SAS 12Gbps | 1.2GB/s read, 750MB/s write, and R/W IOPS of 145,000 and 100,000 respectively | |
SMART | Optimus | SAS 6Gbps | 100K/50K random IOPS and 500MB/s sustained R/W transfer rates | |
OCZ | Vertex 4 | SATA 3 | 95K / 85K random IOPS (4K blocks) and 535 MB/s throughput. | |
1.8" | SMART | Optimus | SAS 6Gbps | R/W speeds of 500 MB/s. IOPS is 45,000 for read, and 100,000 for write. |
1" | This form factor includes a diverse range of SSDs on a chip and modules which aren't all plug compatible. For indicative performances see the tiny SSDs page. | SATA | ||
USB | Renice Technology | R/W speeds of 400MB/s and 320MB/s respectively. |
Wednesday, October 9, 2013
Special for those who hunger of IOPs
PCIe SSDs
PCIe SSDs for use in enterprise server acceleration have been shipping in the market since 2007.
Over 40 companies already ship enterprise accelerator PCIe SSDs. That will rise to over 100 companies as the availability of more PCIe supporting SSD controller chips, other SSD related chip sets and IP and SSD software for this market will make it even easier than it already is for newcomers to enter the PCIe SSDs market.
PCIe SSDs come in several shapes and sizes. The most familiar form factor is cards, modules and racks. But a new form factor - for 2.5" PCIe SSDs which emerged last year will open up new applications - such as displacement of fast SAS SSDs.
In the 2nd half of 2013 - the start of another type of deployment for the PCIe interface in the M.2 form factor which is aimed at the consumer SSD market and SSD notebooks. These consumer products have throughputs similar to the enterprise products of 5-6 years earlier - but aren't rated for heavy IOPS. Nevertheless It wouldn't be surprised to see them appear as enterprise components in some future arrays in read-intensive design slots.
.....
(still) the standard for enterprise PCIe SSDs
by which all others are judged
ioDrives from Fusion-io
Subscribe to:
Posts (Atom)
Indonesian Greeting on Voyager Golden Record
In September 5th 1977, NASA launched space probe named Voyager 1. The mission to observed our solar systems and beyond. It's still trave...
-
Here's PC World's official (and entirely idiosyncratic) list of the top tech gadgets of the last half century. By Dan Tynan, speci...
-
NTLDR is missing Press Alt + CTLR + DEL I just received this after creating a VM (in my case Windows XP) on ESX 3.5. I jump back to the s...
-
In September 5th 1977, NASA launched space probe named Voyager 1. The mission to observed our solar systems and beyond. It's still trave...